top of page

Publications
Communicating Evidence
Year | Title | Authors | Journal / Meeting |
|---|---|---|---|
2025 | Patient, Care Partner, and Provider Voice in Treatment Decision-Making for Non-Small Cell Lung Cancer | Dwyer Orr L, Vanderpoel J, Vadagam P, Indravadan Patel M, Basu Roy U, Ledezma B, Yung M, Deering KL, Kulbokas V, Feldman J, Gray JE | Patient Education and Counseling |
2025 | A validation study of the Clinician’s Tardive Inventory (CTI) | Trosch RM, Shillington AC, Comella CL, Caroff SN, Ondo WG, LaChappelle BJ, Harshaw Q, Hauser RA, Correll CU, Friedman JH | Parkinsonism and Related Disorders |
2025 | A Discrete Choice Experiment to Assess Clinician Preferences for the Treatment of Alopecia Areata (encore) | Del Rosso J, Pariser D, Bhatia N, Harshaw Q, Deering KL, Barghout V, Ferro T | Academy of Managed Care Pharmacy (AMCP) 2025 |
2025 | Patient preference among Janus kinase inhibitors for the treatment of alopecia areata (encore) | Mesinkovska N, Harshaw Q, Deering KL, Barghout V, Ferro T | Academy of Managed Care Pharmacy (AMCP) 2025 |
2025 | A Discrete Choice Experiment to Assess Clinician Preferences for the Treatment of Alopecia Areata (ePoster) | Del Rosso J, Pariser D, Bhatia N, Harshaw Q, Deering KL, Barghout V, Ferro T | American Academy of Dermatology (AAD) Annual Meeting 2025 |
2025 | Patient preference among Janus kinase inhibitors for the treatment of alopecia areata (ePoster and oral presentation) | Mesinkovska N, Harshaw Q, Deering KL, Barghout V, Ferro T | American Academy of Dermatology (AAD) Annual Meeting 2025 |
2024 | Avelumab first-line maintenance therapy for locally advanced/metastatic urothelial carcinoma: results from the real-world US PATRIOT-II study | Grivas P, Barata P, Moon H, Gupta S, Hutson T, Sternberg CN, Brown J, Dave V, Downey C, Shillington AC, Katzenstein HM, Kirker M, Hanson S, Liu FX, Morris V, Bhanegaonkar A, Sonpavde GP | ASCO Genitourinary Cancers Symposium 2024 |
2024 | Measurement of clinical documentation burden associated with tracking immunology-related products requiring Intravenous (IV) induction and Subcutaneous (SQ) maintenance | Lajthia E, Deering KL, Patel AA, Shah S | Advances in Inflammatory Bowel Disease (AIBD) |
2024 | Impact of comprehensive pharmacy services on inflammatory bowel disease patient care at Ochsner Health | Lajthia E, Babin S, Deering KL, Patel AA, Shah S | Advances in Inflammatory Bowel Disease (AIBD) |
2024 | Barriers to Inflammatory Bowel Disease Care in a Majority Hispanic Population: A Patient Survey | Odafal FD, Patel AA, Deering KL, Arias CF, Yung M, Shillington AC | Advances in Inflammatory Bowel Disease (AIBD) |
2024 | Avelumab first-line maintenance for locally advanced or metastatic urothelial carcinoma: Results from the real-world US PATRIOT-II study | Grivas P, Barata P, Moon H, Gupta S, Hutson T, Sternberg CN, Brown J, Dave V, Downey C, Shillington AC, Katzenstein HM, Kirker M, Hanson S, Liu FX, Morris V, Bhanegaonkar A, Sonpavde GP | Clinical Genitourinary Cancer |
2024 | A Discrete Choice Experiment to Assess Clinician Preferences for the Treatment of Alopecia Areata | Del Rosso J, Pariser D, Bhatia N, Harshaw Q, Deering KL, Barghout V, Ferro T | Fall Clinical Dermatology Conference |
2024 | Patient Preferences For The Treatment of Alopecia Areata | Mesinkovska N, Harshaw Q, Deering KL, Barghout V, Ferro T | Fall Clinical Dermatology Conference |
2024 | Patient and care partner perspectives and preferences related to myasthenia gravis treatment: A qualitative study | Yung M, Narayanaswami P, Pesa J, Choudhry Z, Jackson L, Deering KL, Sebaaly J, Richardson J, Feldman J, Peters W, Taylor M, Foss A, West B, Shea L, Geonnotti G, Govindarajan R | Health Science Reports |
2024 | The Clinician's Tardive Inventory (CTI): A New Clinical Tool for Documenting and Rating Tardive Dyskinesia | Trosch RM, Comella CL, Caroff SN, Ondo WG, Shillington AC, LaChappelle BJ, Hauser RA, Correll CU, Friedman JH | Journal of Clinical Psychiatry |
2024 | Major clinical events and healthcare resource use among patients with long-chain fatty acid oxidation disorders in the United States: Results from LC-FAOD Odyssey program | Yang E, Kruger E, Yin D, Mace K, Tierney M, Liao N, Cibelli E, Drozd D, Ross N, Deering KL, Herout P, Harshaw Q, Shillington A, Thomas N, Marsden D, Kritzer A, Vockley J | Molecular Genetics and Metabolism |
2024 | Patient, Care Partner, and Physician Voices in Treatment Decision-Making for Multiple Myeloma | Dwyer Orr L, Lin D, Wu B, LeBlanc T, FAiman B, Ahlstrom J, Yung M, Deering KL, Kulbokas V, Feldman JL, Kline E, Biran N | Patient Preference and Adherence |
2023 | Real-world Outcomes and Tolerability of Eslicarbazepine Acetate as an Add-on or Switch from Levetiracetam Monotherapy | Grinnell TA, Cantu D, Sachdeva PL, Deering KL, LaChappelle B, Sebaaly J, Harshaw Q | 2023 Annual American Epilepsy Society (AES) Meeting |
2023 | Healthcare Resource Utilization Burden of Patients with Hypoparathyroidism in the United States | Larsen NJ, Deering KL, Weiss B, Loustau P, Culler MD, Allas S, Mitchell DM | AMCP NEXUS 2023 |
2023 | Baseline characteristics from a retrospective, observational, US-based, multicenter, real-world study of avelumab first-line maintenance in locally advanced/metastatic urothelial carcinoma (la/mUC) (PATRIOT-II) | Grivas P, Barata P, Moon H, Hutson T, Gupta S, Sternberg CN, Dave V, Downey C, Shillington AC, Devgan G, Kirker M, Thakkar S, Katzenstein HM, Bhanegaonkar A, Liu FX, Brown J, Sonpavde GP | ASCO Genitourinary Cancers Symposium 2023 |
2023 | Real-World Major Clinical Events and Healthcare Resource Use Among Patients with Long-Chain Fatty Acid Oxidation Disorders in the United States | Yang E, Kruger E, Deering KL, Yin D, Mace K, Liao NS, Tierney M, Cibelli E, Drozd D, Ross N, Herout P, Shillington A, Thomas N, Marsden D, Kritzer A, Vockley J | American College of Medical Genetics and Genomics (ACMG) Annual Clinical Genetics Meeting 2023 |
2023 | Perspectives on symptoms and treatments for Myasthenia Gravis: a real-world voice analysis of open social media | Narayanaswami P, Pesa J, Chaudhry Z, Heerlein K, Herout P, Richardson J, Feldman J, Deering K, Yung M, Kulbokas V, Boyce P, Shillington A | Congress of the European Academy of Neurology (EAN) 2023 |
2023 | Variations in Clinical Practice Patterns for Hypoparathyroidism | Deering K, Larsen N, Loustau P, Weiss B, Culler M, Allas S, Weiss B, Mitchell D | ENDO 2023 |
2023 | Racial Differences in Determinants of Treatment Decision Making
Among Patients With Multiple Myeloma | Dwyer LL, Lin D, Wu B, Biran N, Faiman B, Ahlstrom JM, Herout P, Deering KL, Yung M, Kulbokas V, Feldman JL, Kilne ED, LeBlanc TW | European Hematology Association (EHA) Congress 2023 |
2023 | Shared Decision Making in Multiple Myeloma: Do Patients, Caregivers,
and Physicians Share the Same Goals and Preferences? | Dwyer LL, Lin D, Wu B, LeBlanc TW, Faiman B, Ahlstrom JM, Herout P, Deering KL, Yung M, Kulbokas V, Feldman JL, Kilne ED, Biran N | European Hematology Association (EHA) Congress 2023 |
2023 | Reduced heart failure-related healthcare costs with Furoscix versus in-hospital intravenous diuresis in heart failure patients: the FREEDOM-HF study | Bensimhon D, Weintraub WS, Peacock WF, Alexy T, McLean D, Deering KL, Millar SJ, Goodwin MM, Mohr JF | Future Cardiology |
2023 | Racial and ethnic disparities in patients with inflammatory bowel disease: an online survey | Shah S, Shillington AC, Kabagambe EK, Deering KL, Babin S, Capelouto J, Pulliam C, Patel A, LaChappelle B, Liu J | Inflammatory Bowel Diseases |
2023 | Patient and Care Partner Preferences Related to Treatments for Myasthenia Gravis | Narayanaswami P, Govindarajan R, Foss A, Pesa J, Jackson L, Geonnotti G, Shea L, Choudhry Z, Deering KL, Yung M, Sebaaly J, Wesley Peters, Melina Taylor | National Organization for Rare Disorders (NORD) Breakthrough Summit 2023 |
2023 | Real-World Major Clinical Events and Healthcare Resource Use Among Patients with Long-Chain Fatty Acid Oxidation Disorders in the United States (Encoure Presentation) | Yang E, Kruger E, Deering KL, Yin D, Mace K, Liao NS, Tierney M, Cibelli E, Drozd D, Ross N, Herout P, Shillington A, Thomas N, Marsden D, Kritzer A, Vockley J | Southeastern Regional Genetics Group (SERGG) annual meeting 2023 |
2022 | HIV-associated wasting prevalence in the era of modern antiretroviral therapy: a claims database study (2012-2018) | Siddiqui J, Samuel SK, Hayward B, Wirka K, Deering K, Harshaw Q, Phillips A, Harbour M | AIDS |
2022 | PATRIOT II: An ambispective, observational, multicenter, 2-cohort study of avelumab (Ave) first-line maintenance (1LM) in locally advanced/metastatic urothelial carcinoma (la/mUC) in the United States | Grivas P, Barata PC, Moon H, Hutson TE, Gupta S, Sternberg CN, Pickard AS, Dave V, Han N, Shillington AC, Devgan G, Kim R, Thakkar S, Katzenstein H, Bhanegaonkar A, Liu F, Sonpavde GP | ASCO Genitourinary Cancers Symposium 2022 |
2022 | Real-world clinical outcomes of first-line ibrutinib or chemoimmunotherapy in patients with chronic lymphocytic leukemia by risk status | Huang Q, Deering KL, Harshaw Q, Leslie LA | Advances in Therapy |
2022 | Budget Impact and Cost-Effectiveness of Intravenous Meloxicam to Treat Moderate-Severe Postoperative Pain | Carter JA, Black LK, Deering KL, Jahr JS | Advances in Therapy |
2022 | Attitudes and Adherence to Inflammatory Bowel Disease (IBD) Medications in a Racially and Ethnically Diverse Population | Shah SB, Kabagambe EK, Shillington AC, Patel AA, Capelouto JA, Deering KL, Babin S, LaChappelle B, Liu JJ | American College of Gastroenterology (ACG) 2022 |
2022 | Barriers to Inflammatory Bowel Disease (IBD) Care in a Racially and Ethnically Diverse Population: Patient Survey and Chart Review Study | Shah SB, Kabagambe EK, Shillington AC, Patel AA, Capelouto JA, Deering KL, Babin S, LaChappelle B, Liu JJ | American College of Gastroenterology (ACG) 2022 |
2022 | Inflammatory Bowel Disease Population Analyzer Tool for Health systems (IBD PATH): A Case Study Risk Stratifying IBD Patients for Clinical Outcomes | Kabagambe EK, Deering KL, Patel AA, Capelouto JA, Babin S, Shah SB | American College of Gastroenterology (ACG) 2022 |
2022 | Clinical and Patient-Reported Outcomes of Advanced Urothelial Carcinoma Following Discontinuation of PD-1/L1 Inhibitor Therapy | Morgans A, Grewal S, Hepp Z, Fuldeore R, Odak S, Macahilig C, Shillington A, Sonpavde G | Clinical Genitourinary Cancer |
2022 | Clinical and Patient-Reported Outcomes of Advanced Urothelial Carcinoma Following Discontinuation of PD-1/L1 Inhibitor Therapy | Morgans AK, Grewal S, Hepp Z, Fuldeore R, Odak S, Macahilig C, Shillington AC, Sonpavde G | Clinical Genitourinary Cancer |
2022 | Major Clinical Manifestations and Events Among Patients With Long-chain Fatty Acid Oxidation Disorders (LC-FAOD) in the United States: Real-world Results from LC-FAOD Odyssey | Yang E, Kruger E, Deering KL, Stubbe C, Mace K, Tierney M, Cibelli E, Drozd D, Ross N, Herout P, Shillington A, Thomas N, Marsden D, Kritzer A | ISPOR Annual Meeting |
2022 | First and Second Line Treatment Patterns in Recurrent or Metastatic Squamous Cell Carcinoma of the Head and Neck: A Chart Review Study in Three Countries | Gogate A, Shillington AC, Dave V, Singh P | ISPOR Europe 2022 |
2022 | Prospective Evaluation of Exacerbations Associated with Suboptimal Peak Inspiratory Flow Among Stable Outpatients with COPD | Mahler DA, Niu X, Deering KL, Dembek C | International Journal of Chronic Obstructive Pulmonary Disease |
2022 | The economic burden of HIV-associated wasting in the era of modern antiretroviral therapy | Siddiqui J, Samuel SK, Hayward B, Wirka KA, Deering KL, Harshaw Q, Phillips A, Harbour M | Journal of Managed Care + Specialty Pharmacy |
2022 | Reliability of the Clinician’s Tardive Inventory (CTI) | Trosch RM, Comella CL, Caroff SN, Ondo WG, Shillington AC, LaChappelle BJ, Hauser RA, Correll CU, Friedman JH | Neuroscience Education Institute (NEI) Congress 2022 |
2022 | Health-related quality of life and treatment satisfaction in Chronic Lymphocytic Leukemia (CLL) patients on ibrutinib compared to other CLL treatments in a real-world US cross sectional study | Deering KL, Sundaram M, Harshaw Q, Trudeau J, Barrientos JC | PLoS ONE |
2021 | Healthcare Resource Utilization Burden of Patients with Hypoparathyroidism in the United States | Deering K, Loustau P, Culler M, Allas S, Weiss B, Astolfi D, Mitchell D | AMCP NEXUS 2021 |
2021 | Treatment patterns among patients with advanced urothelial carcinoma following discontinuation of PD-1/L1 inhibitor therapy | Morgans AK, Grewal S, Hepp Z, Fuldeore R, Odak S, Macahilig C, Shillington AC, Sonpavde GP | ASCO Genitourinary Cancers Symposium 2021 |
2021 | Clinical Burden of Patients with Hypoparathyroidism in the United States: A Claims Data Analysis | Deering K, Loustau P, Culler M, Allas S, Weiss B, Astolfi D, Mitchell D | American Society for Bone & Mineral Research (ASBMR) 2021 |
2021 | Clinical Burden and Practice Patterns in Patients With Chronic Hypoparathyroidism in the United States (US): A Claims Data Analysis Using Surgery-Based Criteria | Sharma D, Deering K, Loustau P, Culler M, Allas S, Weiss B, Mitchell D, Astolfi D, Mannstadt M | ENDO 2021 |
2021 | Clinical Burden and Practice Patterns in Patients With Chronic Hypoparathyroidism in the United States (US): A Claims Data Analysis Using Diagnosis-Based Criteria | Sharma D, Deering K, Loustau P, Culler M, Allas S, Weiss B, Mitchell D, Astolfi D, Mannstadt M | ENDO 2021 |
2021 | Assessment of clinical burden and practice patterns in patients with chronic hypoparathyroidism in the united states (us): a claims data analysis using surgery-based criteria | Sharma D, Deering K, Loustau P, Culler M, Allas S, Weiss B, Mitchell D, Astolfi D, Mannstadt M | European Congress of Endocrinology 2021 |
2021 | Assessment of clinical burden and practice patterns in patients with chronic hypoparathyroidism in the united states (us): a claims data analysis using diagnosis-based criteria | Sharma D, Deering K, Loustau P, Culler M, Allas S, Weiss B, Mitchell D, Astolfi D, Mannstadt M | European Congress of Endocrinology 2021 |
2021 | Methods to Identify Patients with Chronic Hypoparathyroidism in the United States (US) Using Claims Data | Sharma D, Deering K, Loustau P, Culler M, Allas S, Weiss B, Mitchell D, Astolfi D, Mannstadt M | ISPOR Annual Meeting |
2021 | Impact of Treatment and Patient Attributes on Oncologists Decision-Making in First-line Chronic Lymphocytic Leukemia (CLL) in the United States (US) | Sharma D, Deering K, Sundaram M, Daly K, Huang Q | ISPOR Annual Meeting |
2020 | Clinical Outcomes Among Real-World Patients with Chronic Lymphocytic Leukemia (CLL) Initiating First-Line Ibrutinib or Chemoimmunotherapy (CIT) Stratified By Risk Satus: Results from a US Retrospective Chart Review Study | Huang Q, Deering KL, Harshaw Q, Bhagnani T, Leslie LA | 2020 American Society of Hematology (ASH) Annual Meeting |
2020 | Heart Failure Related Costs and Health Care Resource Utilization Following an Emergency Department (ED) Visit for Worsening Heart Failure: A Claims Data Analysis | Goodwin MM, Sharma D, Deering KL, Mohr J | 2020 Heart Failure Society of America (HFSA) Annual Meeting |
2020 | Health-related quality of life and treatment satisfaction in Chronic lymphocytic Leukemia (CLL) patients on ibrutinib compared to a reference group on other CLL treatments in a real-world US cross sectional study | Barrientos JC, Sundaram M, Deering KL, Sharma D, Harshaw Q, Trudeau J | 2020 NCCN Annual Conference |
2020 | Cost of Home vs Clinic Administration of Paclitaxel in Metastatic Breast Cancer | Sharma D, Wojtynek J, Fox KM, Cooper C, Dokubo I | American Journal of Managed Care |
2020 | Efficacy of non-opioid analgesics to control postoperative pain: a network metaanalysis | Carter JA, Black LK, Sharma D, Bhagnani T, Jahr JS | BMC Anesthesiology |
2020 | Real-World Recurrence Rates and Economic Burden in Patients with Resected Early-Stage Melanoma | Jang S, Poretta T, Bhagnani T, Harshaw Q, Burke M, Rao S | Dermatology and Therapy |
2020 | Treatment and Outcomes in Recurrent Metastatic Squamous CELL Carcinoma of the Head and Neck (R/M SCCHN): A Chart Review Study in France, Germany and the United Kingdom (UK) | Singh P, Contente M, Shillington A, Dave V, Kiff C, Cotte FE, Macahilig C. | ISPOR 2020 |
2020 | Development of a patient decision aid for treatment resistant depression | Shillington AC, Langenecker SA, Shelton RC, Foxworth P, Allen L, Rhodes M, Pesa J, Williamson D, Holmes-Rovner M | Journal of Affective Disorders |
2020 | Health-related quality of life (QoL) in patients with advanced melanoma receiving immunotherapies in real-world clinical practice settings | Joseph RW, Liu FX, Shillington AC, Macahilig CP, Diede SJ, Dave V, Harshaw Q, Saretsky TL, Pickard AS | Quality of Life Research |
2019 | Health care resource utilization in patients with advanced melanoma receiving immunotherapies in the real world | Joseph RW, Shillington AC, Lee T, Macahilig C, Diede SJ, Dave V, Harshaw Q, Taymor E, Liu FX | 2019 ASCO Annual Meeting |
2019 | Development of a Decision Aid in Support of Shared Decision Making for Treatment-resistant Depression | Shelton R, Langenecker S, Foxworth P, Allen L, Rhodes M, Pesa J, Williamson D, Shillington AC, Holmes-Rovner M | 2019 Annual Psych Congress |
2019 | A Cross-Sectional Real-World Evaluation of the Health-Related Quality of Life Burden in Patients with Chronic Lymphocytic Leukemia | Murali Sundaram M, Deering KL, Trudeau J, Harshaw | 2019 SOHO Annual Meeting |
2019 | Network meta-analysis to evaluate intravenous meloxicam versus other intravenous non-opioid medications for moderate-severe postoperative pain | Carter JA, Bhagnani T, Deering KL, Black LK, Jahr JS | 44th Annual Anesthesiology and Acute Pain Meeting (ASRA) 2019 |
2019 | Hospitalization and emergency department utilization in patients with advanced melanoma receiving pembrolizumab vs. ipilimumab plus nivolumab in US academic centers | Joseph RW, Shillington AC, Lee T, Macahilig C, Diede SJ, Dave V, Harshaw Q, Taymor E, Liu FX | Journal of Medical Economics |
2018 | Factors predicting the use of immunotherapy for patients with advanced melanoma | Joseph RW, Shillington A, Macahilig C, Diede SJ, Dave V, Harshaw Q, Liu FX | 2018 ASCO Annual Meeting |
2018 | Treatment patterns and healthcare resource utilization in patients with relapsed/refactory large b-cell lymphoma (R/R LBCL) in the United States | Lin VW, Cheng P, Shillington AC, Macahilig CP, Purdum AG | 2018 Pan Pacific Lymphoma Conference |
2018 | Meta-analysis of caregiver-directed psychosocial interventions for schizophrenia | Ashcroft K, Kim E, Elefant E, Benson C, Carter JA | Community Mental Health Journal |
2018 | Changing patients' treatment preferences and values with a decision aid for type 2 diabetes mellitus: results from the treatment arm of a randomized controlled trial | Bailey RA, Shillington AC, Harshaw Q, Funnell MM, VanWingen J, Col N | Diabetes Therapy |
2018 | Patient versus neurologist preferences: A discrete choice experiment for antiepileptic drug therapies | Ettinger AB, Carter JA, Rajagopalan K | Epilepsy and Behavior |
2018 | Factors associated with immunotherapy selection in patients with advanced melanoma | Joseph RW, Shillington AC, Macahilig C, Diede SJ, Dave V, Harshaw Q, Liu FX | Immunotherapy |
2017 | Employing Bayesian-calibrated microsimulation to assess the cost-effectiveness of long acting injectable buprenorphine versus sublingual buprenorphine to treat opioid use disorder | Carter JA, Dammerman R, Frost M, Tiberg F | AMCP Annual Meeting |
2017 | Economic analysis of buprenorphine subdermal implant versus standards of care for primarily treatment-naïve primarily heroin-addicted patients with opioid use disorder | Carter JA, Dammerman R, Frost M | AMCP Annual Meeting |
2017 | Cost-effectiveness of long-acting injectable buprenorphine versus sublingual buprenorphine to treat opioid use disorder in Sweden and the United Kingdom | Carter JA, Dammerman R, Tiberg F, Jensen R | AMCP Annual Meeting |
2017 | Determining the Economic Impact of Medication Non-Adherence in Persons Treated with Depot-Injectable or Sublingual Buprenorphine for Opioid Use Disorder | Carter JA, Frost M, Sanjurjo V | AMCP Nexus Annual Meeting |
2017 | Prevalence of Low Peak Inspiratory Flow Rate at Discharge in Patients Hospitalized for COPD Exacerbation | Sharma G, Mahler D, Mayorga V, Deering KL, Harshaw Q, Ganapathy V | Chronic Obstructive Pulmonary Diseases |
2017 | Flexible-dose depot buprenorphine injection for opioid substitution treatment in heroin-addicted adults: A Swedish pharmacoeconomic perspective | Jensen R, Carter JA, Tiberg F, Sanjurjo V | ISPOR 20th Annual European Congress |
2017 | Substitution therapy with flexible-dose depot buprenorphine injection to treat opioid use disorder in the United Kingdom: A pharmacoeconomic assessment | Tiberg F, Carter JA, Jensen R, Sanjurjo V | ISPOR 20th Annual European Congress |
2017 | Treatment and outcomes in recurrent/metastatic squamous cell carcinoma of the head and neck: a chart review study in France | Cotte F , Shaw JW , Juarez Garcia A , Harshaw Q , Macahilig C , Shillington AC | ISPOR 22nd Annual International Meeting |
2017 | Cost-effectiveness of subdermal implantable buprenorphine versus sublingual buprenorphine to treat opioid use disorder | Carter JA, Dammerman R, Frost M | Journal of Medical Economics |
2017 | Treatment and Outcomes in Glioblastoma Multiforme: A multi-country chart review study | Shillington A, Macahilig C, Shaw J, Dastani H | Neuro-Oncology |
2016 | Assessing the health-economic implications of buprenorphine subdermal implants for the treatment of opioid dependence in clinically-stable adults | Carter JA, Dammerman R, Frost M | 27th Annual AAAP Conference |
2016 | Caregiver-directed psychosocial interventions in schizophrenia: A systematic review and meta-analysis | Mancevski B, Ashcroft K, Carter J, Kim E | 29th Annual US Psychiatric and Mental Health Congress |
2016 | Comparing anti-epileptic drug preferences between neurologists and patients: Results from a national survey and discrete choice experiment | Velez FF, Carter JA, Ettinger AB | 68th American Academy of Neurology Annual Meeting |
2016 | Application of a national survey and discrete choice experiment to explore drivers of patient preferences for anti-epileptic drugs | Ettinger AB, Velez FF, Carter JA | 70th Annual American Epilepsy Society Meeting |
2016 | Subdermal buprenorphine implants improve societal outcomes and patient morbidity and mortality relative to sublingual buprenorphine: Results of a Markov model | Frost M, Dammerman R, Carter JA, Chen M, Ling W | AMCP Annual Meeting |
2016 | Budgetary impact of implantable buprenorphine versus sublingual buprenorphine, injectable naltrexone, or methadone to treat opioid dependence in clinically stable adults | Carter JA, Dammerman R, Frost M | APhA 2016 Annual Meeting and Expo |
2016 | Effect of a patient decision aid (PDA) for type 2 diabetes on knowledge, decisional self-efficacy, and decisional conflict | Bailey RA, Pfeifer M, Shillington AC, Harshaw Q, Funnell MM, Vanwingen J, Col N | BMC Health Services Research |
2016 | Subdermal buprenorphine implants improve societal outcomes and patient morbidity and mortality relative to sublingual buprenorphine: Results of a Markov model | Frost M, Dammerman R, Carter JA, Chen M, Ling W | CSTE Annual Meeting |
2016 | Modeling the effectiveness of subdermally implanted buprenorphine, injectable naltrexone and sublingual buprenorphine for clinically stable adults with opioid dependence | Frost M, Dammerman R, Carter JA | ISAM and CSAM-SMCA 27th Annual Scientific Conference |
2016 | Two-Year Advanced Melanoma Survival in Treatment Naïve Subjects Initiated With First-Line Ipilimumab 3mg / kg Therapy : Evidence From a US Multisite Retrospective Chart Review | Rao S, Macahili CP, Wolthoff P, Harshaw Q, Shillington A | National Comprehensive Cancer Network 21st Annual Conference |
2016 | The impact of patient support programs on adherence, clinical,\humanistic, and economic patient outcomes: a targeted systematic review | Ganguli, Arijit, Clewell, Jerry, Shillington, Alicia C | Patient Preference and Adherence |
2016 | Knowledge of binge eating disorder: A cross-sectional survey of physicians in the United States | Supina, Dylan, Herman, Barry K., Frye, Carla B., Shillington, Alicia C. | Postgraduate Medicine |
2015 | A Retrospective, Single-Center Comparative Cost Analysis of OnabotulinumtoxinA and AbobotulinumtoxinA for Cervical Dystonia Treatment | Trosch RM, Shillington AC, English ML, Marchese D | Journal of Managed Care & Specialty Pharmacy |
2015 | The National Breakthrough Pain Study: Prevalence, characteristics, and associations with health outcomes | Narayana A, Katz N, Shillington AC, Stephenson JJ, Harshaw Q, Frye CB, Portenoy RK | Pain |
2015 | Development of a patient decision aid for type 2 diabetes mellitus for patients not achieving glycemic control on metformin alone | Shillington AC, Col N, Bailey RA, Jewell MA | Patient Preference and Adherence |
2015 | Improving access to shared decision-making for Hispanics/Latinos with inadequately controlled Type 2 diabetes mellitus | Davidson J, Allende-Vigo M, Aguilar R, Bailey R, Martin S, Shillington AC | Patient Preference and Adherence |
2014 | The Dysport Economic Evaluation Program (DEEP): A Cost Analysis of Cervical Dystonia (CD) Treatment Switch from onabotulinumtoxinA (Botox [ONA]) to abobotulinumtoxinA (Dysport [ABO]) | Trosch RM, English ML, Shillington AC, Marchese D | 18th International Congress of Parkinson's Disease and Movement Disorders |
bottom of page